Property List

Aggregate by:  Sort Markets by:     
Multifamily
City Number of
Properties
Size
(units)
Percent
of Type
Atlanta, GA 14 5,612 6.29
Austin, TX 16 4,997 5.60
Charlotte, NC 13 3,748 4.20
Jacksonville, FL 9 2,995 3.36
Houston, TX 9 2,706 3.03
Raleigh, NC 8 2,705 3.03
Tampa, FL 6 2,459 2.76
Orlando, FL 4 2,378 2.67
Duluth, GA 6 1,939 2.17
Nashville, TN 5 1,887 2.12
Dallas, TX 9 1,787 2.00
Savannah, GA 7 1,619 1.82
Greenville, SC 6 1,579 1.77
San Antonio, TX 4 1,504 1.69
Plano, TX 3 1,466 1.64
Fredericksburg, VA 4 1,435 1.61
Charleston, SC 4 1,150 1.29
Roanoke, TX 3 1,147 1.29
Memphis, TN 3 1,071 1.20
Irving, TX 3 1,064 1.19
Round Rock, TX 3 1,016 1.14
Lake Mary, FL 3 1,008 1.13
Mount Pleasant, SC 4 998 1.12
Scottsdale, AZ 3 977 1.10
Richmond, VA 4 936 1.05
Lexington, KY 4 924 1.04
Birmingham, AL 3 922 1.03
Huntsville, AL 2 892 1.00
Bedford, TX 2 886 0.99
Chattanooga, TN 3 835 0.94
Durham, NC 3 826 0.93
Kennesaw, GA 2 808 0.91
Cedar Park, TX 3 806 0.90
Kansas City, MO 3 775 0.87
Glen Allen, VA 3 756 0.85
Hendersonville, TN 2 756 0.85
Cordova, TN 1 740 0.83
North Las Vegas, NV 2 721 0.81
Brandon, FL 2 680 0.76
Gainesville, GA 1 657 0.74
Jackson, MS 2 656 0.74
Tallahassee, FL 2 604 0.68
Pooler, GA 2 600 0.67
Ridgeland, MS 2 585 0.66
Windermere, FL 2 580 0.65
Cary, NC 2 578 0.65
Columbia, SC 2 576 0.65
Gilbert, AZ 2 544 0.61
Frisco, TX 2 522 0.59
Humble, TX 1 514 0.58
Arlington, VA 1 504 0.57
Fleming Island, FL 1 501 0.56
Tysons, VA 1 499 0.56
Matthews, NC 2 486 0.54
Summerville, SC 2 484 0.54
Coral Springs, FL 1 480 0.54
Phoenix, AZ 1 480 0.54
Gainesville, FL 2 468 0.52
Sanford, FL 1 460 0.52
Mansfield, TX 1 456 0.51
Westminster, CO 2 453 0.51
Smyrna, GA 1 452 0.51
Grapevine, TX 1 450 0.50
Hermitage, TN 1 440 0.49
Euless, TX 1 436 0.49
Palm Harbor, FL 1 432 0.48
Franklin, TN 1 428 0.48
Lewisville, TX 1 426 0.48
Grand Prairie, TX 1 390 0.44
Louisville, KY 1 384 0.43
Rockville, MD 1 361 0.40
Denver, CO(2) 1 359 0.40
Centreville, VA 1 336 0.38
Madison, AL 1 336 0.38
Smyrna, TN 1 336 0.38
Marietta, GA 1 332 0.37
Gulf Shores, AL 1 324 0.36
Tempe, AZ 1 322 0.36
Morrisville, NC 1 320 0.36
Wesley Chapel, FL 1 318 0.36
Apex, NC 1 316 0.35
Carrollton, TX 1 312 0.35
Cypress, TX 1 312 0.35
Heathrow, FL 1 312 0.35
Ladson, SC 1 312 0.35
Midlothian, VA 1 312 0.35
Mesa, AZ 1 300 0.34
Vestavia Hills, AL 1 300 0.34
Hampton, VA 1 296 0.33
Altamonte Springs, FL 1 288 0.32
Gallatin, TN 1 288 0.32
Lakewood Ranch, FL 1 288 0.32
Overland Park, KS 1 280 0.31
Stafford, TX 1 274 0.31
Fairview, TX 1 256 0.29
Simpsonville, SC 1 256 0.29
Panama City, FL 1 254 0.28
Newport News, VA 1 252 0.28
Charlottesville, VA 1 251 0.28
Huntersville, NC 1 250 0.28
McKinney, TX 1 250 0.28
Chesapeake, VA 1 240 0.27
Hoover, AL 1 240 0.27
Murfreesboro, TN 1 240 0.27
Cornelius, NC 1 236 0.26
Temple Terrace, FL 1 234 0.26
Goose Creek, SC 1 224 0.25
Dunwoody, GA 1 213 0.24
Spring, TX 1 208 0.23
The Woodlands, TX 1 200 0.22
Spartanburg, SC 1 184 0.21
Anderson, SC 1 168 0.19
Taylors, SC 1 168 0.19
Hixson, TN 1 108 0.12
Orange Beach, AL 1 96 0.11
Washington, DC 1 94 0.11
Totals 278 89,191 100%
 
Multi-Use
City Number of
Properties
Size
(units)
Percent
of Type
Charlotte, NC 4 1,429 13.24
Addison, TX 1 1,334 12.36
Dallas, TX 5 1,332 12.34
Atlanta, GA(1) 4 938 8.69
Tampa, FL 2 809 7.49
Houston, TX 1 653 6.05
Raleigh, NC 2 605 5.60
Alexandria, VA 1 549 5.09
Smyrna, GA 1 480 4.45
Richardson, TX 1 435 4.03
Hyattsville, MD 1 396 3.67
Plano, TX 1 384 3.56
McKinney, TX 1 313 2.90
Austin, TX 1 298 2.76
Frisco, TX 1 268 2.48
Irving, TX 1 268 2.48
Orlando, FL 1 248 2.30
Kansas City, MO 1 55 0.51
Totals 30 10,794 100%
 
Office
City Number of
Properties
Size
(sq. ft.)
Percent
of Type
Huntsville, AL(1) 1 NA NA
Totals 1 NM NM
 
Other Retail: Unclassified
City Number of
Properties
Size
(sq. ft.)
Percent
of Type
Jacksonville, FL 1 14,941 100.00
Totals 1 14,941 100%
 
Specialty: Land
City Number of
Properties
Size
(acres)
Percent
of Type
Austin, TX 1 22.00 100.00
Totals 1 22.00 100%
 
Size and Percent of Total Property Type calculations are adjusted to reflect the company's equity ownership in each property.
(1) Size data was not available for at least one property in this area.
(2) Size and Percent of Total Property Type calculations reflect actual size, not the company's equity ownership in each property, when a majority owner.
Multifamily
State/Province Number of
Properties
Size
(units)
Percent
of Type
Texas, USA 70 22,385 25.10
Florida, USA 40 14,739 16.53
Georgia, USA 35 12,232 13.71
North Carolina, USA 32 9,465 10.61
Tennessee, USA 20 7,129 7.99
South Carolina, USA 24 6,099 6.84
Virginia, USA 19 5,817 6.52
Alabama, USA 10 3,110 3.49
Arizona, USA 8 2,623 2.94
Kentucky, USA 5 1,308 1.47
Mississippi, USA 4 1,241 1.39
Colorado, USA(2) 3 812 0.91
Missouri, USA 3 775 0.87
Nevada, USA 2 721 0.81
Maryland, USA 1 361 0.40
Kansas, USA 1 280 0.31
District of Columbia, USA 1 94 0.11
Totals 278 89,191 100%
 
Multi-Use
State/Province Number of
Properties
Size
(units)
Percent
of Type
Texas, USA 13 5,285 48.96
North Carolina, USA 6 2,034 18.84
Georgia, USA(1) 5 1,418 13.14
Florida, USA 3 1,057 9.79
Virginia, USA 1 549 5.09
Maryland, USA 1 396 3.67
Missouri, USA 1 55 0.51
Totals 30 10,794 100%
 
Office
State/Province Number of
Properties
Size
(sq. ft.)
Percent
of Type
Alabama, USA(1) 1 NA NA
Totals 1 NM NM
 
Other Retail: Unclassified
State/Province Number of
Properties
Size
(sq. ft.)
Percent
of Type
Florida, USA 1 14,941 100.00
Totals 1 14,941 100%
 
Specialty: Land
State/Province Number of
Properties
Size
(acres)
Percent
of Type
Texas, USA 1 22.00 100.00
Totals 1 22.00 100%
 
Size and Percent of Total Property Type calculations are adjusted to reflect the company's equity ownership in each property.
(1) Size data was not available for at least one property in this area.
(2) Size and Percent of Total Property Type calculations reflect actual size, not the company's equity ownership in each property, when a majority owner.
Multifamily
NCREIF Region Number of
Properties
Size
(units)
Percent
of Type
Southeast 109 38,451 43.11
Mideast 82 23,144 25.95
Southwest 70 22,385 25.10
Mountain(2) 13 4,156 4.66
West North Central 4 1,055 1.18
Totals 278 89,191 100%
 
Multi-Use
NCREIF Region Number of
Properties
Size
(units)
Percent
of Type
Southwest 13 5,285 48.96
Mideast 8 2,979 27.60
Southeast(1) 8 2,475 22.93
West North Central 1 55 0.51
Totals 30 10,794 100%
 
Office
NCREIF Region Number of
Properties
Size
(sq. ft.)
Percent
of Type
Southeast(1) 1 NA NA
Totals 1 NM NM
 
Other Retail: Unclassified
NCREIF Region Number of
Properties
Size
(sq. ft.)
Percent
of Type
Southeast 1 14,941 100.00
Totals 1 14,941 100%
 
Specialty: Land
NCREIF Region Number of
Properties
Size
(acres)
Percent
of Type
Southwest 1 22.00 100.00
Totals 1 22.00 100%
 
Size and Percent of Total Property Type calculations are adjusted to reflect the company's equity ownership in each property.
(1) Size data was not available for at least one property in this area.
(2) Size and Percent of Total Property Type calculations reflect actual size, not the company's equity ownership in each property, when a majority owner.
Multifamily
State/Province Number of
Properties
Size
(units)
Percent
of Type
Texas, USA 70 22,385 25.10
Florida, USA 40 14,739 16.53
Georgia, USA 35 12,232 13.71
North Carolina, USA 32 9,465 10.61
Tennessee, USA 20 7,129 7.99
South Carolina, USA 24 6,099 6.84
Virginia, USA 19 5,817 6.52
Alabama, USA 10 3,110 3.49
Arizona, USA 8 2,623 2.94
Kentucky, USA 5 1,308 1.47
Mississippi, USA 4 1,241 1.39
Colorado, USA(2) 3 812 0.91
Missouri, USA 3 775 0.87
Nevada, USA 2 721 0.81
Maryland, USA 1 361 0.40
Kansas, USA 1 280 0.31
District of Columbia, USA 1 94 0.11
Totals 278 89,191 100%
 
Multi-Use
State/Province Number of
Properties
Size
(units)
Percent
of Type
Texas, USA 13 5,285 48.96
North Carolina, USA 6 2,034 18.84
Georgia, USA(1) 5 1,418 13.14
Florida, USA 3 1,057 9.79
Virginia, USA 1 549 5.09
Maryland, USA 1 396 3.67
Missouri, USA 1 55 0.51
Totals 30 10,794 100%
 
Office
State/Province Number of
Properties
Size
(sq. ft.)
Percent
of Type
Alabama, USA(1) 1 NA NA
Totals 1 NM NM
 
Other Retail: Unclassified
State/Province Number of
Properties
Size
(sq. ft.)
Percent
of Type
Florida, USA 1 14,941 100.00
Totals 1 14,941 100%
 
Specialty: Land
State/Province Number of
Properties
Size
(acres)
Percent
of Type
Texas, USA 1 22.00 100.00
Totals 1 22.00 100%
 
Size and Percent of Total Property Type calculations are adjusted to reflect the company's equity ownership in each property.
(1) Size data was not available for at least one property in this area.
(2) Size and Percent of Total Property Type calculations reflect actual size, not the company's equity ownership in each property, when a majority owner.